|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About Us:
Condition
|
Condensed Statement of Condition
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
ASSETS |
|||||||||||||||||||||
| Cash and Due from Banks | $2,321,000.00 | ||||||||||||||||||||
| Securities & Investments | $68,677,000.00 | ||||||||||||||||||||
| Total Loans | $61,914,000.00 | ||||||||||||||||||||
| Premises/Fixed Assets | $582,000.00 | ||||||||||||||||||||
| Other Assets | $4,721,000.00 | ||||||||||||||||||||
| Total Assets | $138,215,000.00 | ||||||||||||||||||||
|
LIABILITIES & EQUITY |
|||||||||||||||||||||
| Deposits | $121,349,000.00 | ||||||||||||||||||||
| Other Liabilities | $2,208,000.00 | ||||||||||||||||||||
| Reserves | $1,052,000.00 | ||||||||||||||||||||
| Capital | $13,606,000.00 | ||||||||||||||||||||
| Total Liabilities & Equity | $138,215,000.00 | ||||||||||||||||||||
| Return to the Top | |||||||||||||||||||||
|
OFFICERS |
|||||||||||||||||||||
|
|||||||||||||||||||||
| Return to the Top | |||||||||||||||||||||
| DIRECTORS | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Return to the Top |
|||||||||||||||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2005 |